|
HexMapLibrary
|
This is the complete list of members for Wunderwunsch.HexMapLibrary.Generic.Tile< T >, including all inherited members.
| CartesianPosition | Wunderwunsch.HexMapLibrary.Tile | |
| Data | Wunderwunsch.HexMapLibrary.Generic.Tile< T > | |
| Index | Wunderwunsch.HexMapLibrary.MapElement | |
| MapElement(Vector3Int position, int index, Vector2 normalizedPosition) | Wunderwunsch.HexMapLibrary.MapElement | protected |
| NormalizedPosition | Wunderwunsch.HexMapLibrary.MapElement | |
| Position | Wunderwunsch.HexMapLibrary.MapElement | |
| Tile(Vector3Int position, int index, Vector2 normalizedPosition, bool createDefaultDataObject=true) | Wunderwunsch.HexMapLibrary.Generic.Tile< T > | |
| Tile(Vector3Int position, int index, Vector2 normalizedPosition, T data) | Wunderwunsch.HexMapLibrary.Generic.Tile< T > | |
| Wunderwunsch::HexMapLibrary::Tile.Tile(Vector3Int position, int index, Vector2 normalizedPosition) | Wunderwunsch.HexMapLibrary.Tile | |
| ToString() | Wunderwunsch.HexMapLibrary.MapElement |
1.8.14